Current Providence Plantation Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4215 Kuykendall Road 5 4 3,220 $699,000 $217 43 days
2513 Cross Country Road 4 5 3,821 $859,000 $224 42 days
3416 Nancy Creek Road 5 4 3,386 $745,000 $220 58 days
3002 Sessile Oak Lane 6 7 5,831 $1,299,000 $222 66 days
4916 Deer Walk Avenue 4 4 2,960 $799,000 $269 114 days
2725 Providence Crest Lane 6 5 6,555 $1,800,000 $274 404 days
Average: 5.0 4.8 4,295 $1,033,500 $238 122 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5626 Camelot Drive 4 4 3,754 $1,100,000 $293 9 days
2208 Houston Branch Road 5 5 4,711 $1,000,000 $212 14 days
3613 Providence Plantation Lane 6 5 5,001 $980,000 $195 29 days
3924 High Ridge Road 4 3 3,000 $995,000 $331 29 days
3430 Gray Moss Road 5 5 5,505 $1,385,000 $251 41 days
Average: 4.8 4.4 4,394 $1,092,000 $256 25 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3203 Twelve Oaks Place 5 5 4,926 $895,000 $870,000 $176 6/8/23
2323 Bonnie Butler Way 4 3 3,511 $695,000 $720,000 $205 6/7/23
3806 Providence Plantation Lane 5 3 2,851 $684,000 $725,000 $254 6/6/23
9417 White Hemlock Lane 4 4 3,878 $1,399,000 $1,485,000 $382 6/5/23
3011 Plantation Road 4 5 3,200 $795,000 $775,000 $242 6/2/23
5016 Celeste Court 3 3 2,778 $675,000 $675,000 $242 5/31/23
2428 Tarleton Twins Terrace 4 3 3,240 $750,000 $710,000 $219 5/22/23
2622 Cotton Planter Lane 5 3 3,032 $774,500 $774,500 $255 5/16/23
3519 Rhett Butler Place 5 4 3,627 $699,900 $695,000 $191 4/25/23
2745 Providence Spring Lane 5 3 2,852 $689,500 $700,000 $245 4/17/23
3213 Twelve Oaks Place 5 4 3,839 $775,000 $775,000 $201 4/10/23
2716 Providence Spring Lane 5 3 3,074 $695,000 $721,000 $234 4/6/23
2710 Providence Spring Lane 6 4 3,820 $699,000 $775,000 $202 3/17/23
3039 High Ridge Road 4 3 3,078 $749,900 $725,000 $235 3/1/23
5717 Lancelot Drive 4 3 2,788 $699,900 $689,000 $247 1/27/23
4101 High Ridge Road 6 6 7,871 $1,200,000 $1,200,000 $152 1/17/23
3735 Providence Manor Road 4 4 3,770 $979,000 $940,000 $249 12/29/22
2410 Tarleton Twins Terrace 4 3 3,261 $699,000 $700,000 $214 12/28/22
2656 Providence Spring Lane 4 3 3,383 $735,000 $750,000 $221 12/28/22
2700 High Ridge Road 4 4 4,249 $979,000 $900,000 $211 12/14/22
Average: 4.5 3.6 3,651 $813,385 $815,225 $229
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: