Current Montibello Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4923 Mcalpine Farm Road 5 4 2,932 $1,100,000 $375 27 days
4421 Montibello Drive 6 5 3,722 $995,000 $267 55 days
4411 Bridgewood Lane 4 3 3,122 $990,000 $317 21 days
Average: 5.0 4.0 3,258 $1,028,333 $319 35 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4818 Rockview Court 5 5 4,586 $2,195,000 $2,710,260 $590 12/2/22
3014 Foxridge Road 5 7 5,061 $1,675,000 $1,812,000 $358 2/23/23
3511 Ravencliff Drive 5 5 3,971 $1,450,000 $1,450,000 $365 10/25/22
5032 Southridge Court 4 2 3,486 $1,600,000 $1,350,000 $387 1/5/23
5207 Mcalpine Farm Road 4 4 4,048 $1,299,000 $1,240,000 $306 10/14/22
5209 Morrowick Road 4 4 3,245 $1,000,000 $1,200,000 $369 11/10/22
5009 Sentinel Post Road 4 4 3,768 $1,099,900 $1,150,000 $305 10/25/22
4216 Black Sycamore Drive 4 3 3,113 $1,010,000 $1,010,000 $324 10/3/22
5634 Hillingdon Road 4 3 3,029 $895,000 $895,000 $295 10/14/22
3103 Lauren Glen Road 4 4 2,664 $889,900 $885,000 $332 1/6/23
4816 Mcalpine Farm Road 4 4 3,183 $860,000 $860,000 $270 10/11/22
5110 Mcalpine Farm Road 4 4 2,927 $865,000 $845,000 $288 2/23/23
5428 Hillingdon Road 4 3 3,107 $835,000 $787,500 $253 11/16/22
3935 Black Sycamore Drive 3 3 2,959 $760,000 $729,000 $246 10/31/22
Average: 4.1 3.9 3,510 $1,173,842 $1,208,840 $335
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: