Current Cotswold Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1140 Linda Lane 3 2 1,962 $735,000 $374 0 days
4522 Montclair Avenue 4 5 3,307 $1,725,000 $521 0 days
2025 Summey Avenue 3 4 1,703 $525,253 $308 3 days
2021 Summey Avenue 3 4 1,739 $540,199 $310 3 days
246 Shasta Lane 5 5 4,459 $1,800,000 $403 0 days
163 N Canterbury Road 5 4 3,259 $1,590,000 $487 0 days
1145 Crestbrook Drive 5 7 6,382 $3,195,000 $500 6 days
429 Merwick Circle 4 5 4,037 $1,800,000 $445 6 days
4314 Wordsworth Lane 3 3 2,448 $775,000 $316 0 days
4311 Craig Avenue 5 4 3,363 $1,329,000 $395 7 days
523 Ellsworth Road 4 4 3,006 $850,000 $282 7 days
4385 Woodlark Lane 6 7 5,560 $2,849,000 $512 9 days
4242#6 Craig Avenue Unit #3518 3 5 1,879 $510,000 $271 5 days
403 Wonderwood Drive 6 6 4,622 $2,125,000 $459 12 days
345 Mcalway Road N/A N/A N/A $575,000 Unknown 14 days
345 Mcalway Road 3 2 1,556 $575,000 $369 14 days
0000 Hunter Lane N/A N/A N/A $295,000 Unknown 17 days
1224 Craig View Way 3 4 1,670 $517,223 $309 20 days
1228 Craig View Way 3 4 1,573 $528,914 $336 20 days
705 Mcalway Road 3 2 1,419 $340,000 $239 21 days
1220 Craig View Way 3 4 1,670 $499,914 $299 26 days
1212 Craig View Way 3 4 1,634 $514,076 $314 26 days
1204 Craig View Way 3 4 1,853 $533,895 $288 26 days
1208 Craig View Way 2 3 1,384 $466,581 $337 26 days
138 Wonderwood Drive 5 6 4,968 $2,325,000 $467 20 days
Average: 3.9 4.5 3,232 $1,257,272 $381 48 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
409 Mcalway Road 3 3 1,726 $635,000 $367 8 days
4254 Craig Avenue Unit #15 4 5 2,243 $555,000 $247 21 days
308 Wonderwood Drive 6 6 5,385 $2,600,000 $482 23 days
4600 Walker Road 3 2 1,890 $700,000 $370 27 days
3769 Wendwood Lane 4 5 3,105 $795,000 $256 34 days
4242 Craig Avenue Unit #14 4 5 2,243 $545,000 $242 38 days
4242 Craig Avenue Unit #1429 4 5 2,243 $535,000 $238 43 days
4242 Craig Avenue Unit #1421 4 5 2,243 $550,000 $245 43 days
3510 Saker Lane 3 5 1,879 $510,000 $271 44 days
1118 Crestbrook Drive 4 3 2,834 $1,495,000 $527 47 days
1034 Linda Lane 4 4 2,993 $850,000 $283 60 days
4213 Lomax View Way 3 4 1,684 $498,629 $296 70 days
4217 Lomax View Way 3 4 1,634 $484,114 $296 70 days
1129 Coddington Place 5 6 5,567 $2,950,000 $529 117 days
300 Heathwood Road 6 7 5,560 $2,849,000 $512 147 days
1205 Delane Avenue 4 3 2,445 $775,500 $317 302 days
123 S Canterbury Road 5 6 5,505 $2,479,000 $450 402 days
4313 Castleton Road 5 5 3,389 $1,051,000 $310 560 days
Average: 4.1 4.6 3,031 $1,158,735 $347 115 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
132 Wonderwood Drive 6 7 4,855 $2,325,000 $2,300,000 $473 3/30/23
234 Hunter Lane 5 7 4,969 $1,795,000 $1,700,000 $342 3/30/23
4302 Randolph Road 1 1 729 $200,000 $215,000 $294 3/27/23
3514 Saker Lane 3 5 1,879 $499,000 $499,000 $265 3/24/23
4246 Craig Avenue 4 5 2,758 $652,000 $652,000 $236 3/22/23
4148 Chelmsford Road 5 7 4,572 $3,395,000 $3,395,000 $742 3/22/23
4328 Walker Road 6 4 4,403 $1,650,000 $1,525,000 $346 3/15/23
4219 Windemere Lane 5 5 4,856 $1,850,000 $1,825,000 $375 3/10/23
409 Bertonley Avenue 5 5 4,532 $1,950,000 $1,950,000 $430 3/10/23
1300 Aylesford Road 5 4 3,784 $2,250,000 $2,250,000 $594 3/2/23
1235 S Wendover Road 3 3 2,363 $735,000 $700,000 $296 2/28/23
139 S Canterbury Road 5 6 5,167 $2,280,000 $2,523,193 $488 2/23/23
446 Wonderwood Drive 6 5 4,933 $2,375,000 $2,500,000 $506 2/21/23
4015 Randolph Road Unit #B, C and part of D N/A N/A N/A $1,500,000 $1,330,000 Unknown 2/21/23
701 Queen Charlottes Court 4 3 2,686 $939,000 $990,000 $368 2/17/23
3530 Saker Lane 4 5 1,879 $499,000 $499,000 $265 2/15/23
3538 Saker Lane 4 5 2,758 $580,000 $580,000 $210 2/15/23
3534 Saker Lane 4 5 1,879 $499,000 $499,000 $265 2/15/23
1320 Sharon Amity Road 3 2 2,013 $600,000 $587,500 $291 2/13/23
1004 Worcaster Place 4 3 3,026 $799,000 $800,000 $264 2/1/23
2823 Providence Road Unit #125 2 3 1,976 $875,000 $875,000 $442 1/27/23
4310 Craig Avenue 3 3 2,757 $649,000 $624,000 $226 1/25/23
1123 Halesworth Drive N/A N/A N/A $575,000 $515,000 Unknown 1/12/23
1123 Halesworth Drive 4 3 2,644 $575,000 $515,000 $194 1/12/23
238 Anthony Circle 3 3 2,281 $775,000 $785,000 $344 1/4/23
Average: 4.1 4.1 3,264 $1,220,247 $1,210,844 $359
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: