Current Brookhaven Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
908 Canterbury Court 4 2 1,500 $227,000 $151 0 days
2105 Delamere Drive 5 4 4,209 $950,000 $225 21 days
1010 Harrogate Lane 4 4 4,084 $775,000 $189 21 days
1023 Vancouver Lane 4 1 1,272 $145,000 $113 28 days
2000 Shalford Lane 4 4 3,186 $700,000 $219 28 days
Average: 4.2 3.0 2,850 $559,400 $180 20 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3001 Ainsdale Drive 4 4 3,633 $899,000 $247 6 days
4021 Camrose Crossing Lane 5 6 5,103 $1,175,000 $230 0 days
Average: 4.5 5.0 4,368 $1,037,000 $238 4 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1005 Russet Glen Lane 4 4 4,012 $925,000 $925,000 $230 3/30/23
2178 Brookberry Lane 3 2 2,028 $420,000 $415,000 $204 3/13/23
941 Canterbury Court Unit #19 3 2 1,092 $205,000 $195,000 $178 2/27/23
122 Mangum Circle 3 3 1,434 $257,000 $250,000 $174 2/15/23
131 Summerwood Drive 3 3 1,320 $252,900 $227,000 $171 12/14/22
120 Barnhardt Loop 2 2 1,076 $212,000 $212,000 $197 12/6/22
1017 Newcastle Road 3 1 1,092 $95,000 $115,762 $106 11/10/22
1035 Westbury Drive 4 4 3,544 $775,000 $733,500 $206 11/9/22
2006 Camrose Crossing Lane 4 4 4,059 $674,900 $665,000 $163 10/20/22
1001 Newcastle Road 3 2 1,071 $189,900 $130,000 $121 10/18/22
123 Summerwood Drive 3 3 1,388 $265,000 $262,000 $188 10/11/22
Average: 3.2 2.7 2,010 $388,336 $375,478 $176
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: