Current Bridgehampton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5034 Karriker Court 4 4 3,372 $624,900 $185 1 day
Average: 4.0 4.0 3,372 $624,900 $185 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
16704 Bridgemount Avenue 5 5 4,489 $1,100,000 $1,075,000 $239 3/22/23
16417 Bridgehampton Club Drive 5 4 4,478 $960,000 $940,000 $209 3/20/23
16616 New Providence Lane 5 5 5,168 $1,099,000 $991,000 $191 2/1/23
26115 Camden Woods Drive 6 6 4,883 $755,000 $755,380 $154 12/20/22
27223 Preston Place 5 4 4,501 $725,000 $710,000 $157 12/8/22
26179 Camden Woods Drive 5 4 4,239 $750,000 $750,000 $176 11/4/22
16736 Ansley Walk Lane 5 5 4,587 $1,039,000 $1,020,000 $222 11/2/22
17008 Laurelmont Court 5 4 4,166 $900,000 $850,000 $204 10/17/22
Average: 5.1 4.6 4,563 $916,000 $886,422 $194
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: